
<< Sha Tin >>
An outdoor sport climbing facility with a dimension of 14 m in height and 12 m in width is located at Yuen Chau Kok Sports Centre (Address: 35 Ng Shing Street, Sha Tin). It is a popular training ground for sport climbing lovers in the District.
4 lanes of different levels of difficulty
Barrier Free Facilities: Accessible Toilet, Accessible Lift (with Assistive Listening System), Tactile Guide Path, Visual Fire Alarm System, Braille Directory Map/Floor Plan, Assistive Listening System
9 am to 10 pm daily (except maintenance day)
7 am to 1 pm on the 1st and 3rd Thursdays of each month
(If a maintenance day falls on a public holiday, it will be rescheduled to the day after the public holiday.)
Free of charge
Please press here for details.
Members of the public can book the recreation and sports facilities through the following channels:
(i) Making the booking through internet booking service of the SmartPLAY system, the mobile Application and smart self-service stations at leisure venues and DLSOs.
(ii) Hirer can make booking at SmartPLAY service counters at leisure venues and DLSOs. Hirers have to produce the original of their Hong Kong identity cards (HKID) and proof of qualification (if necessary) when making a booking at any SmartPLAY service counter. For children aged below 11, they can produce other identity documents including birth certificate, Document of Identity for Visa Purposes, HKSAR Re-entry or One-way Permit. For persons who are not holder of HKID cards, they can only make advance booking after registered as SmartPLAY Temporary Patron or on-the-spot bookings by producing valid original travel document. In case of queue, each person can only make booking per visit to the service counter for a maximum of two permits and/or for two hours play.
Bus | ||||
47A | Shui Chuen O | to | Kwai Fong (South) | (Every 5-15 mins.) |
49X | Kwong Yuen | to | Tsing Yi Ferry | (Every 5-15 mins.) |
73A | Wah Ming | to | Yu Chui Court | (Every 20-30 mins.) |
80K | Sun Chui | to | Yu Chui Court | (Every 10-16 mins.) |
82K | Wong Nai Tau | to | Mei Lam | (Every 30-35 mins.) |
82X | Ravana Garden | to | Wong Tai Sin | (Every 11-20 mins.) |
83K | Wong Nai Tau | to | Sha Tin Central | (Every 8-20 mins.) |
83X | Kwun Tong Ferry | to | Shui Chuen O | (Every 9-30 mins.) |
84M | Chevalier Garden | to | Lok Fu | (Every 15-25 mins.) |
85A | Kwong Yuen | to | Kowloon City Ferry | (Every 12-25 mins.) |
86 | Mei Foo | to | Wong Nai Tau | (Every 15-25 mins.) |
89S | Wu Kai Sha Station | to | Yuen Chau Kok | (Every 20-30 mins.) |
89X | Kwun Tong (Tsui Ping Road) | to | Shatin Station | (Every 6-15 mins.) |
182 | Central (Macau Ferry) | to | Yu Chui Court | (Every 8-20 mins.) |
281A | Kwong Yuen | to | Kowloon Station | (Every 5-20 mins.) |
682B | Chai Wan (East) | to | Shui Chuen O Estate | (Every 20 mins.) |
A41 | Airport | to | Yu Chui Court | (Every 10-60 mins.) |
Green Minibus | ||||
65A | Sha Tin Central | to | Wong Nai Tau | (Every 5 mins.) |
65K | Fo Tan Station | to | Wong Nai Tau | (Every 10-20 mins.) |
804 | Kwong Yuen | to | Hin Keng | (Every 5-6 mins.) |
806A | Wan Tau Tong | to | Wong Nai Tau | (Every 20-25 mins.) |
808 | Kam Ying Court | to | Prince of Wales Hospital | (Every 10 mins.) |
811 | Sui Wo Court | to | Yu Chui Court | (Every 5-8 mins.) |
811A | Pictorial Garden | to | Greenwood Terrace | (Every 20-25 mins.) |
813 | Shek Mun Station | to | Shui Chuen O | (Every 10-25 mins.) |
MTR | ||||
City One Station Exit B |
Mailing Address | 35 Ngan Shing Street, Sha Tin, NT. |
Telephone | 2509 9108 |
Fax | 2509 9457 |
ycksc@lcsd.gov.hk |